Private, McGladdens
Status: finished legally
Mode: training
Version: 1.1.1
Host: mgladden2
Date: 3. Jan 2010
Score: 39659
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
mulemaster | 1000 | 0 | 220 | 1220 |
mgladden2 | 1000 | 0 | 220 | 1220 |
pickngrinster | 1000 | 0 | 220 | 1220 |
Wave_of_Muletilation | 1000 | 0 | 220 | 1220 |
Colony Total |
|
|
|
4880 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
Wave_of_Muletilation | 934 | 1 | 1167 | 2101 |
mgladden2 | 586 | 1 | 1395 | 1981 |
pickngrinster | 700 | 1 | 1070 | 1770 |
mulemaster | 707 | 1 | 1054 | 1761 |
Colony Total |
|
|
|
7613 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Wave_of_Muletilation | 1235 | 2 | 1449 | 2684 |
mulemaster | 447 | 3 | 2215 | 2662 |
pickngrinster | 673 | 2 | 1797 | 2470 |
mgladden2 | 640 | 2 | 1673 | 2313 |
Colony Total |
|
|
|
10129 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
mulemaster | 1524 | 4 | 2833 | 4357 |
pickngrinster | 2164 | 3 | 2057 | 4221 |
mgladden2 | 1521 | 3 | 2352 | 3873 |
Wave_of_Muletilation | 822 | 4 | 2600 | 3422 |
Colony Total |
|
|
|
15873 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
mgladden2 | 937 | 4 | 4001 | 4938 |
mulemaster | 1566 | 5 | 3293 | 4859 |
pickngrinster | 827 | 5 | 3356 | 4183 |
Wave_of_Muletilation | 107 | 5 | 3200 | 3307 |
Colony Total |
|
|
|
17287 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
mulemaster | 2889 | 6 | 4099 | 6988 |
mgladden2 | 522 | 5 | 6295 | 6817 |
pickngrinster | 2025 | 6 | 4075 | 6100 |
Wave_of_Muletilation | 980 | 6 | 4056 | 5036 |
Colony Total |
|
|
|
24941 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
mgladden2 | 10339 | 6 | 3971 | 14310 |
mulemaster | 3610 | 8 | 5176 | 8786 |
pickngrinster | 3443 | 8 | 5045 | 8488 |
Wave_of_Muletilation | 3790 | 7 | 4285 | 8075 |
Colony Total |
|
|
|
39659 |
View log #993 mulemaster
View log #790 pickngrinster
View log #1150 mgladden2
View log #6782 Wave_of_Muletilation