Oh Yeah, Get some MULE.
Sector: (66.65)
Status: finished legally
Mode: tournament
Version: 1.1.1
Host: ComradeChrist
Date: 3. Jan 2010
Score: 131147
Rating: Overall, the Colony delighted the Federation with your exceptional achievement. Your retirement will be luxurious!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
skreed | 1000 | 0 | 220 | 1220 |
ComradeChrist | 1000 | 0 | 220 | 1220 |
Drilan | 1000 | 0 | 220 | 1220 |
db031570 | 1000 | 0 | 220 | 1220 |
Colony Total |
|
|
|
4880 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
Drilan | 1313 | 1 | 842 | 2155 |
ComradeChrist | 1159 | 1 | 908 | 2067 |
db031570 | 537 | 1 | 1450 | 1987 |
skreed | 782 | 1 | 1005 | 1787 |
Colony Total |
|
|
|
7996 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
ComradeChrist | 955 | 2 | 1955 | 2910 |
Drilan | 487 | 3 | 2259 | 2746 |
skreed | 841 | 2 | 1749 | 2590 |
db031570 | 63 | 2 | 1577 | 1640 |
Colony Total |
|
|
|
9886 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
skreed | 2393 | 3 | 2310 | 4703 |
ComradeChrist | 1931 | 3 | 2184 | 4115 |
Drilan | 662 | 4 | 3114 | 3776 |
db031570 | 0 | 3 | 2125 | 2125 |
Colony Total |
|
|
|
14719 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
skreed | 3480 | 4 | 2890 | 6370 |
Drilan | 2411 | 5 | 3686 | 6097 |
ComradeChrist | 2604 | 5 | 3412 | 6016 |
db031570 | 293 | 4 | 2775 | 3068 |
Colony Total |
|
|
|
21551 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
skreed | 3376 | 5 | 4916 | 8292 |
Drilan | 892 | 6 | 7108 | 8000 |
ComradeChrist | 2048 | 6 | 5292 | 7340 |
db031570 | 220 | 5 | 3555 | 3775 |
Colony Total |
|
|
|
27407 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Drilan | 6870 | 7 | 5003 | 11873 |
skreed | 6642 | 7 | 4972 | 11614 |
ComradeChrist | 5477 | 7 | 5237 | 10714 |
db031570 | 214 | 6 | 4105 | 4319 |
Colony Total |
|
|
|
38520 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
skreed | 820 | 8 | 13146 | 13966 |
Drilan | 3321 | 9 | 10409 | 13730 |
ComradeChrist | 5738 | 8 | 6923 | 12661 |
db031570 | 332 | 7 | 4301 | 4633 |
Colony Total |
|
|
|
44990 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
skreed | 19190 | 9 | 6000 | 25190 |
Drilan | 14280 | 10 | 8220 | 22500 |
ComradeChrist | 11234 | 9 | 5825 | 17059 |
db031570 | 587 | 8 | 4880 | 5467 |
Colony Total |
|
|
|
70216 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
skreed | 17159 | 10 | 11095 | 28254 |
Drilan | 1769 | 12 | 25474 | 27243 |
ComradeChrist | 11047 | 10 | 8572 | 19619 |
db031570 | 550 | 9 | 5345 | 5895 |
Colony Total |
|
|
|
81011 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Drilan | 41579 | 12 | 8640 | 50219 |
skreed | 29187 | 11 | 7055 | 36242 |
ComradeChrist | 17879 | 11 | 7005 | 24884 |
db031570 | 875 | 10 | 6110 | 6985 |
Colony Total |
|
|
|
118330 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
Drilan | 41445 | 12 | 14847 | 56292 |
skreed | 29426 | 11 | 9984 | 39410 |
ComradeChrist | 17904 | 11 | 10419 | 28323 |
db031570 | 1335 | 10 | 6417 | 7752 |
Colony Total |
|
|
|
131777 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
Drilan | 41390 | 12 | 12726 | 54116 |
skreed | 29676 | 11 | 9849 | 39525 |
ComradeChrist | 20970 | 11 | 8592 | 29562 |
db031570 | 975 | 10 | 6969 | 7944 |
Colony Total |
|
|
|
131147 |
Log is no longer available for #6480 db031570
Log is no longer available for #4562 Drilan
View log #6728 skreed
View log #6715 ComradeChrist