ChuckBot-3869
Sector: (47.61)
Status: finished legally
Mode: tournament
Version: 1.3.6
Host: CCMuleBot01
Date: 26. Dec 2016
Score: 101033
Rating: Overall, the Colony succeeded... Extremely well. You can now retire in elegant estates!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
pawn1 | 1000 | 0 | 170 | 1170 |
oldschoolbreaker | 1000 | 0 | 170 | 1170 |
zsteelersman | 1000 | 0 | 170 | 1170 |
Acavia | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
zsteelersman | 279 | 1 | 1703 | 1982 |
Acavia | 930 | 1 | 965 | 1895 |
oldschoolbreaker | 59 | 2 | 1255 | 1314 |
pawn1 | 22 | 2 | 1200 | 1222 |
Colony Total |
|
|
|
6413 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
zsteelersman | 249 | 2 | 2158 | 2407 |
Acavia | 847 | 2 | 1554 | 2401 |
pawn1 | 122 | 3 | 1779 | 1901 |
oldschoolbreaker | 4 | 3 | 1738 | 1742 |
Colony Total |
|
|
|
8451 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
Acavia | 1804 | 4 | 2859 | 4663 |
zsteelersman | 2199 | 3 | 1891 | 4090 |
pawn1 | 447 | 4 | 2618 | 3065 |
oldschoolbreaker | 420 | 4 | 2232 | 2652 |
Colony Total |
|
|
|
14470 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
Acavia | 2039 | 5 | 4039 | 6078 |
pawn1 | 1202 | 5 | 3372 | 4574 |
zsteelersman | 924 | 5 | 3127 | 4051 |
oldschoolbreaker | 378 | 5 | 3656 | 4034 |
Colony Total |
|
|
|
18737 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
Acavia | 1701 | 7 | 6147 | 7848 |
pawn1 | 492 | 6 | 5672 | 6164 |
oldschoolbreaker | 640 | 6 | 4660 | 5300 |
zsteelersman | 1231 | 6 | 4064 | 5295 |
Colony Total |
|
|
|
24607 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Acavia | 3427 | 9 | 6038 | 9465 |
pawn1 | 3159 | 7 | 5188 | 8347 |
oldschoolbreaker | 1687 | 7 | 5313 | 7000 |
zsteelersman | 951 | 7 | 5407 | 6358 |
Colony Total |
|
|
|
31170 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
Acavia | 5308 | 10 | 7072 | 12380 |
pawn1 | 3496 | 8 | 7213 | 10709 |
zsteelersman | 1503 | 9 | 7999 | 9502 |
oldschoolbreaker | 1678 | 8 | 7363 | 9041 |
Colony Total |
|
|
|
41632 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
Acavia | 7438 | 10 | 9721 | 17159 |
oldschoolbreaker | 5089 | 9 | 6691 | 11780 |
zsteelersman | 1748 | 10 | 9846 | 11594 |
pawn1 | 1118 | 10 | 7455 | 8573 |
Colony Total |
|
|
|
49106 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
Acavia | 13207 | 11 | 9901 | 23108 |
zsteelersman | 9845 | 11 | 10412 | 20257 |
oldschoolbreaker | 7764 | 10 | 7070 | 14834 |
pawn1 | 3034 | 11 | 8214 | 11248 |
Colony Total |
|
|
|
69447 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Acavia | 15108 | 11 | 10430 | 25538 |
zsteelersman | 12677 | 11 | 8875 | 21552 |
oldschoolbreaker | 7565 | 10 | 11520 | 19085 |
pawn1 | 3093 | 12 | 12725 | 15818 |
Colony Total |
|
|
|
81993 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
Acavia | 15091 | 11 | 15873 | 30964 |
oldschoolbreaker | 11029 | 10 | 13321 | 24350 |
zsteelersman | 9926 | 11 | 13076 | 23002 |
pawn1 | 8171 | 12 | 13289 | 21460 |
Colony Total |
|
|
|
99776 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
Acavia | 15303 | 11 | 16510 | 31813 |
oldschoolbreaker | 11156 | 10 | 12815 | 23971 |
pawn1 | 8385 | 12 | 14340 | 22725 |
zsteelersman | 9576 | 11 | 12948 | 22524 |
Colony Total |
|
|
|
101033 |
View log #26197 Acavia
Log is no longer available for #27633 CCMuleBot01
View log #102003 zsteelersman
Log is no longer available for #102812 pawn1
View log #10745 oldschoolbreaker