Private tourney
Sector: (37.39)
Status: finished
Mode: tournament
Version: 1.3.6
Host: CH3DD4R
Date: 2. Jul 2016
Score: 73889
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
CH3DD4R | 1000 | 0 | 170 | 1170 |
Gunaholic | 1000 | 0 | 170 | 1170 |
Schröding3r | 1000 | 0 | 170 | 1170 |
<A.D.A.M.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 889 | 1 | 1092 | 1981 |
Gunaholic | 1079 | 1 | 738 | 1817 |
CH3DD4R | 1138 | 1 | 634 | 1772 |
Schröding3r | 1055 | 1 | 694 | 1749 |
Colony Total |
|
|
|
7319 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
CH3DD4R | 1870 | 1 | 676 | 2546 |
<A.D.A.M.> | 36 | 3 | 2474 | 2510 |
Schröding3r | 278 | 3 | 2048 | 2326 |
Gunaholic | 750 | 2 | 1428 | 2178 |
Colony Total |
|
|
|
9560 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 173 | 4 | 3119 | 3292 |
CH3DD4R | 1726 | 2 | 1225 | 2951 |
Gunaholic | 700 | 3 | 2029 | 2729 |
Schröding3r | 422 | 3 | 2060 | 2482 |
Colony Total |
|
|
|
11454 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 168 | 5 | 5016 | 5184 |
Gunaholic | 828 | 4 | 3091 | 3919 |
CH3DD4R | 1396 | 3 | 2339 | 3735 |
Schröding3r | 526 | 4 | 2785 | 3311 |
Colony Total |
|
|
|
16149 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 6083 | 6 | 3692 | 9775 |
Gunaholic | 1937 | 6 | 3902 | 5839 |
CH3DD4R | 1410 | 4 | 3009 | 4419 |
Schröding3r | 604 | 5 | 3466 | 4070 |
Colony Total |
|
|
|
24103 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Gunaholic | 2171 | 7 | 4768 | 6939 |
<A.D.A.M.> | 1253 | 8 | 4915 | 6168 |
CH3DD4R | 2451 | 4 | 3120 | 5571 |
Schröding3r | 1176 | 6 | 4145 | 5321 |
Colony Total |
|
|
|
23999 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 4531 | 9 | 5830 | 10361 |
Gunaholic | 3288 | 8 | 5505 | 8793 |
Schröding3r | 1563 | 6 | 4431 | 5994 |
CH3DD4R | 1314 | 7 | 4301 | 5615 |
Colony Total |
|
|
|
30763 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 6832 | 10 | 7475 | 14307 |
Gunaholic | 4619 | 9 | 5205 | 9824 |
Schröding3r | 2297 | 7 | 5055 | 7352 |
CH3DD4R | 947 | 8 | 5343 | 6290 |
Colony Total |
|
|
|
37773 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 8054 | 12 | 8095 | 16149 |
Gunaholic | 4615 | 10 | 6130 | 10745 |
Schröding3r | 2432 | 8 | 6151 | 8583 |
CH3DD4R | 791 | 9 | 6280 | 7071 |
Colony Total |
|
|
|
42548 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 9414 | 13 | 8270 | 17684 |
Gunaholic | 4569 | 10 | 6550 | 11119 |
Schröding3r | 4057 | 9 | 6235 | 10292 |
CH3DD4R | 334 | 10 | 8008 | 8342 |
Colony Total |
|
|
|
47437 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 12698 | 13 | 8580 | 21278 |
Gunaholic | 8143 | 11 | 7315 | 15458 |
Schröding3r | 6650 | 9 | 6034 | 12684 |
CH3DD4R | 3221 | 11 | 6732 | 9953 |
Colony Total |
|
|
|
59373 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 12906 | 13 | 11902 | 24808 |
Gunaholic | 8251 | 11 | 13158 | 21409 |
Schröding3r | 6900 | 9 | 8842 | 15742 |
CH3DD4R | 3205 | 11 | 8725 | 11930 |
Colony Total |
|
|
|
73889 |