ChuckBot-2113
Sector: (47.59)
Status: finished legally
Mode: tournament
Version: 1.3.6
Host: CCMuleBot01
Date: 22. Mar 2016
Score: 90561
Rating: Overall, the Colony succeeded. The Federation is pleased by your efforts. You will live comfortably!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
Xyodo | 1000 | 0 | 170 | 1170 |
MulesBalls | 1000 | 0 | 170 | 1170 |
Draconbeam | 1000 | 0 | 170 | 1170 |
<A.L.A.N.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
Draconbeam | 930 | 1 | 983 | 1913 |
<A.L.A.N.> | 1092 | 1 | 786 | 1878 |
MulesBalls | 77 | 2 | 1759 | 1836 |
Xyodo | 65 | 2 | 1261 | 1326 |
Colony Total |
|
|
|
6953 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Draconbeam | 1258 | 2 | 1342 | 2600 |
<A.L.A.N.> | 698 | 2 | 1833 | 2531 |
MulesBalls | 36 | 3 | 2491 | 2527 |
Xyodo | 82 | 3 | 1815 | 1897 |
Colony Total |
|
|
|
9555 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 63 | 4 | 3725 | 3788 |
<A.L.A.N.> | 857 | 3 | 2490 | 3347 |
Draconbeam | 1104 | 3 | 2115 | 3219 |
Xyodo | 241 | 4 | 2500 | 2741 |
Colony Total |
|
|
|
13095 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 5310 | 5 | 3816 | 9126 |
<A.L.A.N.> | 2678 | 5 | 3111 | 5789 |
Draconbeam | 1347 | 6 | 3843 | 5190 |
Xyodo | 1958 | 5 | 3087 | 5045 |
Colony Total |
|
|
|
25150 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 6593 | 6 | 4400 | 10993 |
Draconbeam | 1985 | 7 | 4852 | 6837 |
<A.L.A.N.> | 1192 | 6 | 5498 | 6690 |
Xyodo | 1351 | 6 | 3872 | 5223 |
Colony Total |
|
|
|
29743 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 2533 | 7 | 10213 | 12746 |
<A.L.A.N.> | 1908 | 7 | 6547 | 8455 |
Draconbeam | 2215 | 8 | 4747 | 6962 |
Xyodo | 1794 | 7 | 4669 | 6463 |
Colony Total |
|
|
|
34626 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 4785 | 9 | 8382 | 13167 |
<A.L.A.N.> | 5516 | 7 | 4563 | 10079 |
Draconbeam | 2298 | 10 | 5923 | 8221 |
Xyodo | 1957 | 8 | 5680 | 7637 |
Colony Total |
|
|
|
39104 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
<A.L.A.N.> | 5887 | 8 | 5964 | 11851 |
Draconbeam | 2020 | 11 | 6983 | 9003 |
Xyodo | 2480 | 9 | 6050 | 8530 |
MulesBalls | 72 | 12 | 7833 | 7905 |
Colony Total |
|
|
|
37289 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
<A.L.A.N.> | 8504 | 9 | 5915 | 14419 |
MulesBalls | 4177 | 13 | 8825 | 13002 |
Draconbeam | 3230 | 12 | 8075 | 11305 |
Xyodo | 3819 | 10 | 6950 | 10769 |
Colony Total |
|
|
|
49495 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
<A.L.A.N.> | 9619 | 9 | 5760 | 15379 |
MulesBalls | 3542 | 13 | 11535 | 15077 |
Draconbeam | 3971 | 12 | 8279 | 12250 |
Xyodo | 3932 | 10 | 7861 | 11793 |
Colony Total |
|
|
|
54499 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 21136 | 13 | 8918 | 30054 |
Draconbeam | 9731 | 12 | 7908 | 17639 |
<A.L.A.N.> | 10096 | 9 | 6607 | 16703 |
Xyodo | 8170 | 10 | 6595 | 14765 |
Colony Total |
|
|
|
79161 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
MulesBalls | 21300 | 13 | 13769 | 35069 |
Draconbeam | 9809 | 12 | 11111 | 20920 |
<A.L.A.N.> | 10191 | 9 | 7565 | 17756 |
Xyodo | 7845 | 10 | 8971 | 16816 |
Colony Total |
|
|
|
90561 |
View log #100691 MulesBalls
View log #26842 Xyodo
View log #105025 Draconbeam
View log #27633 CCMuleBot01