HostBot-260
Sector: (57.90)
Status: finished legally
Mode: tournament
Version: 1.3.6
Host: Host With The Most
Date: 25. Nov 2015
Score: 128891
Rating: Overall, the Colony delighted the Federation with your exceptional achievement. Your retirement will be luxurious!
View chat history
Round 0
| Player |
Money |
Plots |
Assets |
Total |
| MrGood | 1000 | 0 | 170 | 1170 |
| Captkirsch | 1000 | 0 | 170 | 1170 |
| judas | 1000 | 0 | 170 | 1170 |
| NJDevil | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
| Player |
Money |
Plots |
Assets |
Total |
| MrGood | 1153 | 1 | 900 | 2053 |
| judas | 1106 | 1 | 830 | 1936 |
| NJDevil | 754 | 1 | 1061 | 1815 |
| Captkirsch | 115 | 1 | 1241 | 1356 |
Colony Total |
|
|
|
7160 |
Round 2
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 822 | 2 | 1899 | 2721 |
| MrGood | 1176 | 2 | 1507 | 2683 |
| Captkirsch | 360 | 2 | 1909 | 2269 |
| judas | 114 | 3 | 1861 | 1975 |
Colony Total |
|
|
|
9648 |
Round 3
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 1571 | 3 | 2099 | 3670 |
| Captkirsch | 966 | 3 | 2201 | 3167 |
| MrGood | 369 | 4 | 2624 | 2993 |
| judas | 230 | 4 | 2353 | 2583 |
Colony Total |
|
|
|
12413 |
Round 4
| Player |
Money |
Plots |
Assets |
Total |
| MrGood | 805 | 5 | 4471 | 5276 |
| Captkirsch | 1789 | 4 | 2822 | 4611 |
| NJDevil | 346 | 5 | 4157 | 4503 |
| judas | 374 | 5 | 3404 | 3778 |
Colony Total |
|
|
|
18168 |
Round 5
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 37 | 6 | 7073 | 7110 |
| MrGood | 1752 | 6 | 5307 | 7059 |
| judas | 1459 | 6 | 5096 | 6555 |
| Captkirsch | 217 | 6 | 5985 | 6202 |
Colony Total |
|
|
|
26926 |
Round 6
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 4610 | 7 | 5489 | 10099 |
| MrGood | 2910 | 8 | 5954 | 8864 |
| judas | 3560 | 7 | 4922 | 8482 |
| Captkirsch | 2000 | 7 | 6458 | 8458 |
Colony Total |
|
|
|
35903 |
Round 7
| Player |
Money |
Plots |
Assets |
Total |
| MrGood | 4041 | 9 | 7525 | 11566 |
| NJDevil | 3539 | 8 | 7794 | 11333 |
| Captkirsch | 4911 | 8 | 6017 | 10928 |
| judas | 3502 | 8 | 6573 | 10075 |
Colony Total |
|
|
|
43902 |
Round 8
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 13239 | 9 | 6049 | 19288 |
| Captkirsch | 8566 | 9 | 6403 | 14969 |
| judas | 7709 | 10 | 6495 | 14204 |
| MrGood | 4384 | 11 | 8149 | 12533 |
Colony Total |
|
|
|
60994 |
Round 9
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 15904 | 10 | 6417 | 22321 |
| judas | 9775 | 11 | 7468 | 17243 |
| Captkirsch | 8320 | 10 | 8506 | 16826 |
| MrGood | 5206 | 12 | 9934 | 15140 |
Colony Total |
|
|
|
71530 |
Round 10
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 15718 | 10 | 8864 | 24582 |
| Captkirsch | 14402 | 10 | 6528 | 20930 |
| judas | 11779 | 11 | 8494 | 20273 |
| MrGood | 9844 | 13 | 9701 | 19545 |
Colony Total |
|
|
|
85330 |
Round 11
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 15968 | 10 | 10920 | 26888 |
| judas | 10344 | 11 | 11860 | 22204 |
| Captkirsch | 14252 | 10 | 6700 | 20952 |
| MrGood | 10181 | 13 | 10145 | 20326 |
Colony Total |
|
|
|
90370 |
Round 12
| Player |
Money |
Plots |
Assets |
Total |
| NJDevil | 16084 | 10 | 26153 | 42237 |
| judas | 10122 | 11 | 26772 | 36894 |
| MrGood | 10806 | 13 | 15038 | 25844 |
| Captkirsch | 14077 | 10 | 9839 | 23916 |
Colony Total |
|
|
|
128891 |
Log is no longer available for #27794 judas
Log is no longer available for #23685 NJDevil
Log is no longer available for #104079 Captkirsch
Log is no longer available for #101883 MrGood
Log is no longer available for #104397 Host With The Most