
User #7153
Comrade Kangaroo
Last Login: 20. Jan 2014
Rank: 391th place
Alltime Score: 109th place
Badges:
1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 361 | 351 | 116 | 33 % | 46 | 9563811 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 104 | 251 | 200 | 80 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 26. Nov 2013 | ChuckieBotII-1075 (07.44) | CCMuleBot04 | tournament | finished legally |
| 24. Nov 2013 | GJO-3662 (36.85) | MulesBalls | tournament | finished legally |
| 18. Nov 2013 | ChuckieBotII-1020 (92.79) | CCMuleBot04 | tournament | finished legally |
| 17. Nov 2013 | ChuckieBotII-1013 (95.94) | CCMuleBot04 | tournament | finished legally |
| 15. Nov 2013 | ChuckieBot-2538 (17.07) | CCMuleBot01 | tournament | finished legally |
| 13. Nov 2013 | ChuckieBot-2527 (65.97) | CCMuleBot01 | tournament | finished legally |
| 10. Nov 2013 | ChuckieBotII-963 (40.54) | CCMuleBot04 | tournament | finished legally |
| 9. Nov 2013 | ChuckieBotII-959 (70.51) | CCMuleBot04 | tournament | finished legally |
| 25. Oct 2013 | ChuckieBot-2378 (17.20) | CCMuleBot01 | tournament | finished legally |
| 19. Oct 2013 | ChuckieBotII-868 (59.46) | CCMuleBot04 | tournament | finished legally |
| 19. Oct 2013 | ChuckieBot-2333 (66.45) | CCMuleBot01 | tournament | finished legally |
| 23. Jan 2013 | [Bot 2][US]-5426 (26.46) | mule4u2 | tournament | finished legally |
| 7. Jan 2013 | [Bot 1][US]-5108 (91.50) | mule4u | tournament | finished legally |
| 6. Jan 2013 | [Bot 2][US]-5273 (79.18) | mule4u2 | tournament | finished legally |
| 4. Jan 2013 | [Bot 1][US]-5085 (13.99) | mule4u | tournament | finished legally |
| 4. Jan 2013 | VTH-4102 (23.15) | concordbarbershop | tournament | finished legally |
| 3. Jan 2013 | [Bot 2][US]-5246 (03.23) | mule4u2 | tournament | finished legally |
| 28. Dec 2012 | [Bot 1][US]-5021 (84.39) | mule4u | tournament | finished legally |
| 18. Dec 2012 | [Bot 3][US]-3381 (12.22) | Mule4u3 | tournament | finished legally |
| 7. Dec 2012 | QEN-0817 (44.73) | nordel | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 6. Dec 2012 | [Bot 1][US]-4847 (73.65) | mule4u | tournament | finished legally |
| 3. Nov 2012 | [Bot 2][US]-4960 (84.54) | mule4u2 | tournament | finished legally |
| 7. May 2011 | [Bot 1][US]-918 (13.19) | mule4u | tournament | abandoned |
| 12. Jul 2010 | RVR-0737 (66.70) | jjtntman | tournament | finished legally |
