
User #24507
Robotz
Last Login: 7. Apr 2013
Rank: 1th place
Alltime Score: 167th place
Badges:
1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 113 | 113 | 69 | 61 % | 0 | 3152630 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 3 | 7 | 7 | 100 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 7. Apr 2013 | ChuckieBot01-342 (99.89) | CCMuleBot01 | tournament | finished legally |
| 31. Mar 2013 | [Bot 1][US]-5556 (90.35) | mule4u | tournament | finished legally |
| 31. Mar 2013 | [Bot 1][US]-5555 (91.36) | mule4u | tournament | abandoned |
| 23. Mar 2013 | YNS-6770 (60.12) | htman_2000 | tournament | finished legally |
| 22. Mar 2013 | [Bot 3][US]-3943 (88.30) | Mule4u3 | tournament | finished legally |
| 17. Mar 2013 | [Bot 1][US]-5502 (30.98) | mule4u | tournament | finished legally |
| 17. Mar 2013 | ChuckieBot01-156 (34.95) | CCMuleBot01 | tournament | abandoned |
| 9. Mar 2013 | [Bot 1][US]-5493 (34.68) | mule4u | tournament | finished legally |
| 9. Mar 2013 | [Bot 3][US]-3893 (23.41) | Mule4u3 | tournament | finished legally |
| 7. Mar 2013 | [Bot 3][US]-3872 (38.71) | Mule4u3 | tournament | finished legally |
| 3. Mar 2013 | JPT-9656 (21.24) | NJDevil | tournament | finished legally |
| 16. Feb 2013 | [Bot 3][US]-3714 (07.26) | Mule4u3 | tournament | finished legally |
| 16. Feb 2013 | [Bot 1][US]-5316 (56.98) | mule4u | tournament | finished legally |
| 7. Aug 2012 | [Bot 2][US]-4462 (94.63) | mule4u2 | tournament | finished legally |
| 29. Jul 2012 | [Bot 3][US]-2359 (64.53) | Mule4u3 | tournament | abandoned |
| 15. Jul 2012 | [Bot 2][US]-4297 (08.64) | mule4u2 | tournament | finished legally |
| 14. Jul 2012 | [Bot 3][US]-2237 (62.65) | Mule4u3 | tournament | finished legally |
| 8. Jul 2012 | [Bot 3][US]-2197 (99.13) | Mule4u3 | tournament | finished legally |
| 30. Jun 2012 | [Bot 1][US]-4535 (55.70) | mule4u | tournament | finished legally |
| 22. Jun 2012 | [Bot 3][US]-2032 (11.82) | Mule4u3 | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 7. Apr 2013 | [Bot 1][US]-5619 (99.43) | mule4u | tournament | finished legally |
| 16. Mar 2013 | Robot-Hosted-10 (34.82) | Mainstream | tournament | finished legally |
| 3. Mar 2013 | AAB-1179 (13.27) | htman_2000 | tournament | finished legally |
| 27. Jan 2013 | HostedTest-4 (30.24) | Robotz | tournament | finished legally |
| 27. Jan 2013 | HostedTest-3 (30.27) | Robotz | tournament | finished legally |
