
User #22560
padawan
Last Login: 4. Jul 2019
Rank: 141th place
Alltime Score: 124th place
Badges:
2
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 381 | 375 | 101 | 27 % | 73 | 9373224 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 9 | 27 | 26 | 96 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 23. Jun 2019 | MuleBotLives-767 (87.02) | CCMuleBot01 | tournament | finished legally |
| 23. Jun 2019 | MuleBotLives-766 (86.03) | CCMuleBot01 | tournament | finished legally |
| 23. Jun 2019 | Irata-406 (84.04) | host4u | tournament | finished legally |
| 23. Jun 2019 | MuleBotLives-765 (95.02) | CCMuleBot01 | tournament | finished legally |
| 22. Jun 2019 | Irata-403 (91.02) | host4u | tournament | finished legally |
| 2. Jan 2013 | [Bot 2][US]-5237 (86.94) | mule4u2 | tournament | finished legally |
| 1. Jan 2013 | [Bot 3][US]-3499 (79.97) | Mule4u3 | tournament | finished legally |
| 31. Dec 2012 | DYK-7905 (35.45) | DizNuck54 | tournament | finished legally |
| 30. Dec 2012 | Wide awake (39.49) | MuleSizeMe | tournament | finished legally |
| 30. Dec 2012 | [Bot 3][US]-3481 (50.49) | Mule4u3 | tournament | finished legally |
| 29. Dec 2012 | [Bot 1][US]-5036 (41.17) | mule4u | tournament | finished legally |
| 29. Dec 2012 | [Bot 1][US]-5031 (52.17) | mule4u | tournament | finished legally |
| 28. Dec 2012 | [Bot 1][US]-5024 (97.24) | mule4u | tournament | finished legally |
| 28. Dec 2012 | [Bot 2][US]-5232 (84.42) | mule4u2 | tournament | finished legally |
| 8. Nov 2012 | [Bot 2][US]-5000 (70.59) | mule4u2 | tournament | finished legally |
| 29. Aug 2012 | [Bot 3][US]-2627 (57.34) | Mule4u3 | tournament | finished legally |
| 27. Aug 2012 | [Bot 2][US]-4646 (49.24) | mule4u2 | tournament | finished legally |
| 27. Aug 2012 | [Bot 2][US]-4644 (90.16) | mule4u2 | tournament | finished legally |
| 22. Jan 2012 | [Bot 1][US]-3611 (61.18) | mule4u | tournament | finished legally |
| 21. Jan 2012 | [Bot 1][US]-3602 (90.39) | mule4u | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 10. Jan 2012 | [Bot 2][US]-2943 (80.46) | mule4u2 | tournament | finished legally |
| 10. Dec 2011 | [Bot 2][US]-2667 (99.27) | mule4u2 | tournament | finished legally |
| 3. Dec 2011 | [Bot 2][US]-2604 (13.02) | mule4u2 | tournament | finished legally |
| 20. Nov 2011 | [Bot 2][US]-2491 (17.96) | mule4u2 | tournament | finished legally |
| 17. Nov 2011 | [Bot 1][US]-3129 (07.42) | mule4u | tournament | finished legally |
