
User #26224
KubricKong
Last Login: 25. Aug 2012
Rank: 4851th place
Alltime Score: 2210th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 18 | 18 | 1 | 6 % | 2 | 364005 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 25. Aug 2012 | [Bot 3][US]-2592 (21.68) | Mule4u3 | tournament | finished legally |
| 24. Aug 2012 | [Bot 3][US]-2587 (05.56) | Mule4u3 | tournament | finished legally |
| 24. Aug 2012 | XCB-5282 (06.56) | nordel | tournament | finished legally |
| 24. Aug 2012 | [Bot 2][US]-4612 (04.63) | mule4u2 | tournament | finished legally |
| 23. Aug 2012 | [Bot 2][US]-4602 (14.52) | mule4u2 | tournament | finished legally |
| 19. Aug 2012 | [Bot 2][US]-4597 (83.09) | mule4u2 | tournament | finished legally |
| 18. Aug 2012 | [Bot 2][US]-4574 (15.12) | mule4u2 | tournament | finished legally |
| 16. Aug 2012 | [Bot 2][US]-4558 (64.85) | mule4u2 | tournament | finished legally |
| 16. Aug 2012 | [Bot 2][US]-4554 (80.79) | mule4u2 | tournament | abandoned |
| 16. Aug 2012 | [Bot 2][US]-4553 (80.82) | mule4u2 | tournament | finished legally |
| 16. Aug 2012 | [Bot 3][US]-2504 (80.80) | Mule4u3 | tournament | finished legally |
| 16. Aug 2012 | [Bot 3][US]-2503 (80.81) | Mule4u3 | tournament | abandoned |
| 15. Aug 2012 | [Bot 3][US]-2501 (64.82) | Mule4u3 | tournament | finished legally |
| 15. Aug 2012 | [Bot 2][US]-4542 (66.74) | mule4u2 | tournament | finished legally |
| 14. Aug 2012 | VBO-8533 (56.33) | firewalkwithme79 | tournament | finished legally |
| 12. Aug 2012 | [Bot 2][US]-4500 (75.50) | mule4u2 | tournament | finished legally |
| 10. Aug 2012 | [Bot 3][US]-2465 (06.66) | Mule4u3 | tournament | finished legally |
| 10. Aug 2012 | [Bot 2][US]-4480 (06.65) | mule4u2 | tournament | finished legally |
| 10. Aug 2012 | [Bot 3][US]-2464 (08.68) | Mule4u3 | tournament | abandoned |
| 8. Aug 2012 | [Bot 2][US]-4469 (54.62) | mule4u2 | tournament | finished legally |
