
User #23279
felixcfar
Last Login: 13. Jul 2015
Rank: 7787th place
Alltime Score: 2476th place
Statistics
Mode![]() |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
---|---|---|---|---|---|---|
tournament | 9 | 9 | 0 | 0 % | 2 | 143670 |
training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
12. Jul 2014 | IHO-1890 (84.47) | NJDevil | tournament | finished legally |
10. Jul 2014 | Rho's-Bot-156 (99.13) | RhoBot | tournament | finished legally |
27. Apr 2014 | ZLJ-2331 (50.66) | MulesBalls | tournament | finished legally |
27. Apr 2014 | Irata-845 (50.62) | host4u | tournament | finished legally |
22. Apr 2014 | YDP-9144 (49.47) | mulewind | tournament | finished legally |
20. Apr 2014 | ZUV-0861 (71.37) | Swift | tournament | finished legally |
20. Apr 2014 | UHX-6777 (70.36) | Spiz | tournament | abandoned |
20. Apr 2014 | VQU-4346 (55.37) | Spiz | tournament | abandoned |
20. Apr 2014 | ChuckieBotII-1927 (22.32) | CCMuleBot04 | tournament | finished legally |
20. Apr 2014 | Irata-796 (23.30) | host4u | tournament | finished legally |
2. Oct 2011 | [Bot 1][US]-2816 (46.47) | mule4u | tournament | finished legally |
Visited
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
13. Jul 2015 | Irata-3149 (91.92) | host4u | tournament | finished legally |
20. Apr 2014 | Irata-794 (00.35) | host4u | tournament | finished legally |