
User #22537
suncat
Last Login: 23. Dec 2013
Rank: 133rd place
Alltime Score: 55th place
Badges:
1
3
1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 976 | 967 | 254 | 26 % | 60 | 24311039 |
| training | 1 | 1 | 1 | 100 % | 0 | 12825 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 68 | 101 | 95 | 94 % | Very Good |
* Tournament games which reached round 3
Played
| Date | Game |
Host | Mode | Status |
|---|---|---|---|---|
| 31. Oct 2012 | (*).(*) (22.92) | iso9001 | tournament | finished legally |
| 22. Aug 2011 | 123456789101112 (12.90) | N.U.L.E. | tournament | finished legally |
| 1. Apr 2013 | ACC-4533 (59.10) | suncat | tournament | finished legally |
| 7. Sep 2011 | AHR-3495 (61.54) | padawan | tournament | finished legally |
| 30. Apr 2012 | AIH-8009 (69.79) | NJDevil | tournament | finished legally |
| 28. May 2013 | AQE-1437 (47.22) | NJDevil | tournament | finished legally |
| 20. Mar 2013 | ART-2317 (35.57) | Flashaxel | tournament | finished legally |
| 29. Oct 2012 | AVI-6007 (11.19) | iso9001 | tournament | finished legally |
| 7. May 2013 | AWO-4463 (32.49) | suncat | tournament | finished legally |
| 6. Jan 2012 | Baby got mule (01.34) | N.U.L.E. | tournament | finished legally |
| 23. Nov 2011 | Beginners game (89.34) | Kynrek | tournament | abandoned |
| 20. Oct 2011 | BFW-8262 (08.36) | MuleSizeMe | tournament | finished legally |
| 21. Aug 2012 | BKB-7985 (90.74) | crawfinger | tournament | finished legally |
| 28. Apr 2012 | BKS-2889 (69.97) | His Dudeness | tournament | finished legally |
| 28. Aug 2011 | BQP-7107 (61.48) | Mulekicker | tournament | finished legally |
| 17. Apr 2013 | BUG-6889 (32.09) | suncat | tournament | finished legally |
| 11. Jun 2012 | BVF-3811 (92.88) | muleace | tournament | finished legally |
| 12. Apr 2012 | BVZ-3332 (17.60) | OpusX | tournament | finished legally |
| 25. May 2013 | BXK-5344 (35.37) | suncat | tournament | finished legally |
| 7. May 2013 | ChuckieBot-1047 (70.71) | CCMuleBot01 | tournament | finished legally |
Visited
| Date | Game |
Host | Mode | Status |
|---|---|---|---|---|
| 15. Jun 2013 | ChuckieBotII-27 (60.75) | <Unknown> | tournament | finished legally |
| 27. Aug 2012 | DGN-3413 (44.24) | Dagbolt | tournament | finished legally |
| 29. Jul 2012 | EWI-8994 (73.52) | MaverickHorn | tournament | finished legally |
| 14. Jun 2012 | IEX-3328 (91.97) | Chuckie Chuck | tournament | finished legally |
| 13. Jan 2012 | ILU-gschlo (38.54) | dharry | tournament | finished legally |
