
User #19135
ssprague09
Last Login: 27. Feb 2015
Rank: 72nd place
Alltime Score: 103rd place
Badges:
1
1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 336 | 334 | 126 | 38 % | 46 | 8467188 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 72 | 216 | 194 | 90 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 9. Nov 2013 | ChuckieBotII-959 (70.51) | CCMuleBot04 | tournament | finished legally |
| 9. Nov 2013 | ChuckieBotII-958 (56.45) | CCMuleBot04 | tournament | finished legally |
| 9. Nov 2013 | ChuckieBot-2498 (70.50) | CCMuleBot01 | tournament | finished legally |
| 9. Nov 2013 | ChuckieBot-2497 (56.46) | CCMuleBot01 | tournament | finished legally |
| 9. Nov 2013 | ChuckieBot-2496 (56.47) | CCMuleBot01 | tournament | abandoned |
| 8. Nov 2013 | ChuckieBot-2488 (66.57) | CCMuleBot01 | tournament | finished legally |
| 7. Nov 2013 | ChuckieBotII-949 (63.57) | CCMuleBot04 | tournament | finished legally |
| 29. Jan 2013 | [Bot 2][US]-5502 (06.25) | mule4u2 | tournament | finished legally |
| 24. Jan 2013 | [Bot 1][US]-5148 (94.26) | mule4u | tournament | finished legally |
| 22. Jan 2013 | [Bot 1][US]-5130 (23.44) | mule4u | tournament | finished legally |
| 22. Jan 2013 | [Bot 1][US]-5129 (20.43) | mule4u | tournament | finished legally |
| 22. Jan 2013 | Repogames (18.43) | Ziggy | tournament | abandoned |
| 18. Jan 2013 | RRV-7871 (74.06) | tournament | finished legally | |
| 17. Jan 2013 | [Bot 3][US]-3593 (23.98) | Mule4u3 | tournament | finished legally |
| 17. Jan 2013 | [Bot 3][US]-3592 (21.99) | Mule4u3 | tournament | finished legally |
| 17. Jan 2013 | [Bot 2][US]-5372 (13.24) | mule4u2 | tournament | finished legally |
| 16. Jan 2013 | VDS-2609 (88.93) | slice | tournament | finished legally |
| 15. Jan 2013 | [Bot 2][US]-5362 (89.86) | mule4u2 | tournament | finished legally |
| 15. Jan 2013 | [Bot 2][US]-5361 (55.88) | mule4u2 | tournament | finished legally |
| 13. Jan 2013 | [Bot 3][US]-3563 (39.16) | Mule4u3 | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 9. Nov 2013 | ChuckieBot-2500 (70.52) | CCMuleBot01 | tournament | finished legally |
| 18. Oct 2011 | [Bot 2][BETA]-2270 (42.25) | mule4u2 | tournament | finished legally |
| 30. Sep 2011 | [Bot 3][BETA]-235 (69.26) | Mule4u3 | tournament | finished legally |
| 1. Jul 2011 | [Bot 1][US]-1607 (74.93) | mule4u | tournament | abandoned |
| 26. Jun 2011 | [Bot 2][US]-1078 (77.92) | mule4u2 | tournament | finished legally |
