
User #18367
peabodyfred
Last Login: 24. Jan 2013
Rank: 114th place
Alltime Score: 135th place
Badges: 2
1
2
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
Mode![]() |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
---|---|---|---|---|---|---|
tournament | 360 | 350 | 93 | 27 % | 68 | 8755010 |
training | 4 | 3 | 1 | 33 % | 13 | 56869 |
Hosting
Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
---|---|---|---|---|
19 | 54 | 40 | 74 % | Good |
* Tournament games which reached round 3
Played
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
24. Jan 2013 | [Bot 1][US]-5141 (86.41) | mule4u | tournament | abandoned |
5. Feb 2012 | [Bot 1][US]-3689 (71.64) | mule4u | tournament | finished legally |
5. Feb 2012 | [Bot 1][US]-3688 (42.70) | mule4u | tournament | finished legally |
5. Feb 2012 | [Bot 3][US]-1163 (42.68) | Mule4u3 | tournament | abandoned |
5. Feb 2012 | [Bot 3][US]-1162 (67.70) | Mule4u3 | tournament | finished legally |
5. Feb 2012 | [Bot 3][US]-1160 (46.71) | Mule4u3 | tournament | finished legally |
4. Feb 2012 | [Bot 1][US]-3680 (54.72) | mule4u | tournament | finished legally |
4. Feb 2012 | [Bot 1][US]-3679 (40.37) | mule4u | tournament | abandoned |
4. Feb 2012 | [Bot 1][US]-3678 (39.39) | mule4u | tournament | finished legally |
4. Feb 2012 | BTP-1652 (38.42) | NJDevil | tournament | finished legally |
4. Feb 2012 | [Bot 3][US]-1152 (85.44) | Mule4u3 | tournament | finished legally |
4. Feb 2012 | [Bot 1][US]-3671 (82.50) | mule4u | tournament | finished legally |
4. Feb 2012 | [Bot 1][US]-3670 (78.53) | mule4u | tournament | finished legally |
4. Feb 2012 | [Bot 1][US]-3669 (83.46) | mule4u | tournament | finished legally |
3. Feb 2012 | [Bot 3][US]-1148 (57.17) | Mule4u3 | tournament | finished legally |
3. Feb 2012 | [Bot 1][US]-3661 (67.14) | mule4u | tournament | finished legally |
3. Feb 2012 | [Bot 3][US]-1143 (67.15) | Mule4u3 | tournament | finished legally |
3. Feb 2012 | [Bot 3][US]-1142 (68.13) | Mule4u3 | tournament | finished legally |
3. Feb 2012 | [Bot 1][US]-3659 (97.37) | mule4u | tournament | finished legally |
2. Feb 2012 | [Bot 3][US]-1136 (87.40) | Mule4u3 | tournament | finished |
Visited
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
31. Jan 2012 | [Bot 2][US]-3162 (55.81) | mule4u2 | tournament | finished legally |
31. Jan 2012 | [Bot 2][US]-3160 (54.80) | mule4u2 | tournament | abandoned |
27. Jan 2012 | MQD-0705 (52.20) | MuleSizeMe | tournament | abandoned |
25. Jan 2012 | [Bot 2][US]-3102 (71.61) | mule4u2 | tournament | finished legally |
22. Jan 2012 | [Bot 1][US]-3614 (52.21) | mule4u | tournament | finished legally |