
User #17535
planky
Last Login: 26. Mar 2026
Rank: 302nd place
Alltime Score: 86th place
Badges:
1
2
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 784 | 777 | 153 | 20 % | 73 | 19459335 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 30. Oct 2021 | PlanetLandru-2433 (62.76) | LandruBOT | tournament | finished legally |
| 2. Dec 2020 | TheBackupMule-2380 (13.85) | CCMuleBot01 | tournament | finished legally |
| 2. Dec 2020 | Irata-2195 (13.83) | host4u | tournament | abandoned |
| 1. Dec 2020 | FUD-6495play (76.36) | LandruBOT | tournament | finished legally |
| 30. Nov 2020 | PlanetLandru-1144 (09.82) | LandruBOT | tournament | finished legally |
| 29. Nov 2020 | TheBackupMule-2370 (01.37) | CCMuleBot01 | tournament | finished legally |
| 29. Nov 2020 | TheBackupMule-2369 (03.36) | CCMuleBot01 | tournament | finished legally |
| 29. Nov 2020 | PlanetLandru-1139 (98.95) | LandruBOT | tournament | finished legally |
| 27. Nov 2020 | TheBackupMule-2360 (73.99) | CCMuleBot01 | tournament | finished legally |
| 11. Nov 2020 | TheBackupMule-2265 (88.39) | CCMuleBot01 | tournament | finished legally |
| 22. Aug 2020 | PlanetLandru-971 (76.95) | LandruBOT | tournament | finished legally |
| 17. Aug 2020 | PlanetLandru-956 (21.96) | LandruBOT | tournament | finished legally |
| 15. Aug 2020 | TheBackupMule-1879 (18.79) | CCMuleBot01 | tournament | finished legally |
| 3. Aug 2020 | PlanetLandru-906 (95.33) | LandruBOT | tournament | finished legally |
| 27. Jul 2020 | Irata-1784 (68.93) | host4u | tournament | finished legally |
| 26. Jul 2020 | TheBackupMule-1791 (95.90) | CCMuleBot01 | tournament | finished legally |
| 15. May 2018 | ChuckBot-6423 (33.97) | CCMuleBot01 | tournament | finished legally |
| 14. May 2018 | ChuckieBot-6806 (00.82) | CCMuleBot04 | tournament | finished legally |
| 13. May 2018 | Irata-6652 (05.85) | host4u | tournament | finished legally |
| 13. May 2018 | ChuckBot-6416 (08.86) | CCMuleBot01 | tournament | abandoned |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 2. Jan 2015 | IQI-0159 (34.91) | MrGood | tournament | finished legally |
| 21. Dec 2014 | Bot4U-486 (01.86) | scottybot2 | tournament | finished legally |
| 14. Dec 2014 | Bot4U-428 (98.05) | scottybot2 | tournament | finished legally |
| 23. Sep 2014 | ChuckieBot-3339 (80.68) | CCMuleBot01 | tournament | finished legally |
| 31. Aug 2014 | ChuckieBotII-2669 (46.36) | CCMuleBot04 | tournament | abandoned |
