
User #14481
Cyber Ranger
Playing Since: 15. Jun 2026
Rank: 918th place
Alltime Score: 6th place
Badges:
8
27
46
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 12768 | 12743 | 1438 | 11 % | 734 | 290011271 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 22. Jan 2013 | cbass hearts msm (01.46) | firemt | tournament | finished legally |
| 22. Jan 2013 | [Bot 2][US]-5416 (23.45) | mule4u2 | tournament | finished legally |
| 22. Jan 2013 | [Bot 2][US]-5415 (22.44) | mule4u2 | tournament | abandoned |
| 22. Jan 2013 | [Bot 2][US]-5414 (19.43) | mule4u2 | tournament | abandoned |
| 22. Jan 2013 | [Bot 1][US]-5128 (06.44) | mule4u | tournament | abandoned |
| 22. Jan 2013 | [Bot 1][US]-5127 (08.44) | mule4u | tournament | finished legally |
| 22. Jan 2013 | [Bot 2][US]-5412 (11.43) | mule4u2 | tournament | finished legally |
| 21. Jan 2013 | [Bot 2][US]-5411 (46.53) | mule4u2 | tournament | finished legally |
| 21. Jan 2013 | [Bot 2][US]-5409 (44.55) | mule4u2 | tournament | finished legally |
| 21. Jan 2013 | [Bot 2][US]-5407 (41.62) | mule4u2 | tournament | finished legally |
| 21. Jan 2013 | [Bot 1][US]-5121 (42.82) | mule4u | tournament | abandoned |
| 21. Jan 2013 | [Bot 1][US]-5120 (41.78) | mule4u | tournament | abandoned |
| 20. Jan 2013 | BEC-7648 (46.83) | firemt | tournament | finished legally |
| 20. Jan 2013 | [Bot 1][US]-5115 (48.84) | mule4u | tournament | finished legally |
| 20. Jan 2013 | [Bot 2][US]-5398 (52.85) | mule4u2 | tournament | finished legally |
| 20. Jan 2013 | [Bot 2][US]-5397 (54.85) | mule4u2 | tournament | finished legally |
| 20. Jan 2013 | [Bot 2][US]-5396 (49.52) | mule4u2 | tournament | finished legally |
| 19. Jan 2013 | [Bot 3][US]-3607 (74.01) | Mule4u3 | tournament | finished legally |
| 18. Jan 2013 | KTQ-0529 (74.03) | GrapeApe | tournament | finished legally |
| 18. Jan 2013 | game (79.20) | Daniel | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 17. Feb 2026 | PlanetLandru (52.52) | LandruBOT | tournament | abandoned |
| 5. Feb 2026 | PlanetLandru (94.09) | LandruBOT | tournament | finished legally |
| 8. Feb 2024 | MuleBotLives-568 (74.98) | CCMuleBot01 | tournament | finished legally |
| 11. Dec 2023 | PlanetLandru-5505 (94.78) | LandruBOT | tournament | finished legally |
| 15. Oct 2023 | PlanetLandru-5341 (93.70) | LandruBOT | tournament | finished legally |
