
User #11036
bsboy
Last Login: 21. Apr 2017
Rank: 697th place
Alltime Score: 485th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 65 | 65 | 11 | 17 % | 7 | 1572118 |
| training | 0 | 0 | 0 | 0 % | 1 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 29. Jun 2014 | ZZX-9413 (48.38) | Rhodan | tournament | finished legally |
| 28. Jun 2014 | IWO-8201 (79.37) | DizNuck54 | tournament | finished legally |
| 18. Aug 2012 | [Bot 3][US]-2527 (17.90) | Mule4u3 | tournament | abandoned |
| 18. Aug 2012 | [Bot 2][US]-4580 (10.75) | mule4u2 | tournament | finished legally |
| 4. Aug 2012 | Host4u (00.02) | UnMortal | tournament | finished legally |
| 14. Jul 2012 | [Bot 2][US]-4282 (62.67) | mule4u2 | tournament | finished legally |
| 26. Mar 2012 | [Bot 2][US]-3484 (80.57) | mule4u2 | tournament | finished legally |
| 9. Mar 2012 | [Bot 2][US]-3419 (95.43) | mule4u2 | tournament | finished legally |
| 9. Mar 2012 | [Bot 3][US]-1452 (72.01) | Mule4u3 | tournament | finished legally |
| 30. Jan 2012 | [Bot 1][US]-3648 (29.80) | mule4u | tournament | finished legally |
| 29. Jan 2012 | [Bot 2][US]-3137 (11.66) | mule4u2 | tournament | finished legally |
| 27. Jan 2012 | [Bot 2][US]-3114 (52.15) | mule4u2 | tournament | finished legally |
| 19. Jan 2012 | [Bot 3][US]-1016 (21.67) | Mule4u3 | tournament | finished legally |
| 27. Nov 2011 | [Bot 1][US]-3229 (44.42) | mule4u | tournament | finished legally |
| 11. Oct 2011 | [Bot 1][US]-2895 (84.32) | mule4u | tournament | finished legally |
| 25. Sep 2011 | [Bot 3][BETA]-189 (02.79) | Mule4u3 | tournament | finished legally |
| 16. Sep 2011 | [Bot 2][BETA]-1984 (82.30) | mule4u2 | tournament | finished legally |
| 16. Sep 2011 | [Bot 1][US]-2793 (93.24) | mule4u | tournament | abandoned |
| 3. Jul 2011 | rating < 250 (68.88) | WhoosThis | tournament | finished legally |
| 12. Jun 2011 | [Bot 3][US]-157 (36.92) | Mule4u3 | tournament | finished legally |
