
User #108202
Yen55
Last Login: 6. Jun 2026
Rank: 772nd place
Alltime Score: 69th place
Badges:
1
3
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode | Played | Finished Legally | Won | Ratio | Abandoned |
Total Points |
|---|---|---|---|---|---|---|
| tournament | 369 | 368 | 199 | 54 % | 58 | 11702738 |
| training | 1 | 0 | 0 | - | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 2 | 2 | 2 | 100 % | Very Good |
* Tournament games which reached round 3
Played
| Date | Game | Host | Mode | Status |
|---|---|---|---|---|
| 22. Nov 2024 | Sam (86.37) | SamRambowskie | tournament | finished legally |
| 10. Jul 2025 | Bilbo Bunker (68.60) | SamRambowskie | tournament | finished legally |
| 3. Jul 2023 | Sam (21.02) | SamRambowskie | tournament | finished legally |
| 26. Jan 2025 | Sam (46.03) | SamRambowskie | tournament | finished legally |
| 6. Feb 2026 | FastMode (89.11) | SamRambowskie | tournament | finished legally |
| 26. Nov 2022 | Toto (63.54) | SamRambowskie | tournament | finished legally |
| 1. Sep 2024 | Alter (77.88) | SamRambowskie | tournament | finished legally |
| 26. Sep 2025 | Nach Hause telefonieren (63.57) | SamRambowskie | tournament | finished legally |
| 29. Mar 2025 | Sam (14.44) | SamRambowskie | tournament | finished legally |
| 1. Apr 2023 | Sam (21.10) | SamRambowskie | tournament | finished legally |
| 26. Nov 2024 | Sam (90.24) | SamRambowskie | tournament | finished legally |
| 6. Dec 2025 | Attacke (85.18) | SamRambowskie | tournament | finished legally |
| 12. Jul 2025 | ShitHappens (63.62) | SamRambowskie | tournament | finished legally |
| 18. Aug 2023 | Sammy (07.39) | SamRambowskie | tournament | finished legally |
| 8. Feb 2025 | Sam (92.35) | SamRambowskie | tournament | finished legally |
| 22. Dec 2022 | sam (76.83) | SamRambowskie | tournament | finished legally |
| 7. Sep 2024 | Sam (61.95) | SamRambowskie | tournament | finished legally |
| 28. Sep 2025 | Jetzt aber! (70.57) | SamRambowskie | tournament | finished legally |
| 17. Nov 2023 | Sam (94.88) | SamRambowskie | tournament | finished legally |
| 11. Apr 2025 | Sam (76.80) | SamRambowskie | tournament | finished legally |
Visited
| Date | Game | Host | Mode | Status |
|---|---|---|---|---|
| 22. Jan 2022 | MuleBotLives-1091 (38.70) | CCMuleBot01 | tournament | finished legally |
