
User #104403
Deteacher
Last Login: 5. Dec 2015
Rank: 1128th place
Alltime Score: 2246th place
Statistics
Mode![]() |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
---|---|---|---|---|---|---|
tournament | 32 | 32 | 1 | 3 % | 2 | 713303 |
Played
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
14. Nov 2015 | ChuckBot-1140 (95.97) | CCMuleBot01 | tournament | finished legally |
13. Nov 2015 | HostBot-195 (59.96) | Host With The Most | tournament | finished legally |
11. Nov 2015 | ChuckBot-1125 (36.46) | CCMuleBot01 | tournament | finished legally |
10. Nov 2015 | ChuckBot-1112 (32.51) | CCMuleBot01 | tournament | finished legally |
9. Nov 2015 | ChuckBot-1106 (21.53) | CCMuleBot01 | tournament | finished legally |
8. Nov 2015 | Irata-3629 (08.18) | host4u | tournament | finished legally |
8. Nov 2015 | Irata-3624 (15.17) | host4u | tournament | finished legally |
7. Nov 2015 | Irata-3623 (19.63) | host4u | tournament | finished legally |
6. Nov 2015 | HostBot-155 (16.58) | Host With The Most | tournament | finished legally |
5. Nov 2015 | Irata-3609 (00.52) | host4u | tournament | finished legally |
1. Nov 2015 | ChuckBot-1060 (90.68) | CCMuleBot01 | tournament | finished legally |
1. Nov 2015 | HostBot-134 (88.65) | Host With The Most | tournament | finished legally |
1. Nov 2015 | ChuckBot-1058 (89.66) | CCMuleBot01 | tournament | abandoned |
31. Oct 2015 | HostBot-122 (56.96) | Host With The Most | tournament | finished legally |
30. Oct 2015 | MANCAVE (56.90) | lancetay | tournament | finished legally |
26. Oct 2015 | Irata-3596 (42.66) | host4u | tournament | finished legally |
26. Oct 2015 | HostBot-101 (40.66) | Host With The Most | tournament | abandoned |
25. Oct 2015 | Irata-3592 (50.32) | host4u | tournament | finished legally |
25. Oct 2015 | HostBot-92 (50.21) | Host With The Most | tournament | finished legally |
24. Oct 2015 | MANCAVE (18.12) | lancetay | tournament | finished legally |
Visited
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
1. Nov 2015 | Irata-3602 (93.71) | host4u | tournament | finished legally |
23. Oct 2015 | ChuckBot-1001 (45.37) | CCMuleBot01 | tournament | finished legally |
20. Oct 2015 | ChuckBot-986 (29.08) | CCMuleBot01 | tournament | finished legally |
18. Oct 2015 | Irata-3553 (74.32) | host4u | tournament | finished legally |
14. Oct 2015 | HostBot-42 (60.95) | Host With The Most | tournament | finished legally |