
User #103314
rAphax
Last Login: 7. Apr 2026
Rank: 23rd place
Alltime Score: 3rd place
Badges:
68
13
10
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 3264 | 3248 | 1506 | 46 % | 485 | 87403185 |
| training | 1 | 0 | 0 | - | 1 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 % | Bad |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 27. Jan 2015 | Irata-2343 (34.88) | host4u | tournament | finished legally |
| 27. Jan 2015 | Irata-2344 (35.88) | host4u | tournament | finished legally |
| 27. Jan 2015 | Irata-2345 (31.90) | host4u | tournament | finished legally |
| 28. Jan 2015 | Irata-2347 (35.98) | host4u | tournament | finished legally |
| 28. Jan 2015 | Irata-2353 (77.12) | host4u | tournament | abandoned |
| 28. Jan 2015 | Irata-2354 (78.10) | host4u | tournament | finished legally |
| 29. Jan 2015 | YRI-3117 (79.20) | MrGood | tournament | finished legally |
| 29. Jan 2015 | AlpenSpiel-6 (78.19) | AlpenBot2 | tournament | finished legally |
| 30. Jan 2015 | Bot4U-822 (28.21) | scottybot2 | tournament | finished legally |
| 31. Jan 2015 | Irata-2382 (35.78) | host4u | tournament | finished legally |
| 31. Jan 2015 | BIR-1280 (31.88) | sjleader | tournament | finished legally |
| 1. Feb 2015 | BUP-9809 (27.82) | MulesBalls | tournament | finished legally |
| 2. Feb 2015 | Bot4U-845 (90.04) | scottybot2 | tournament | finished legally |
| 2. Feb 2015 | Bot4U-846 (99.11) | scottybot2 | tournament | finished legally |
| 3. Feb 2015 | Bot4U-847 (39.86) | scottybot2 | tournament | abandoned |
| 4. Feb 2015 | Bot4U-855 (44.89) | scottybot2 | tournament | finished legally |
| 4. Feb 2015 | Irata-2401 (43.87) | host4u | tournament | finished legally |
| 4. Feb 2015 | Irata-2402 (44.87) | host4u | tournament | finished legally |
| 4. Feb 2015 | Irata-2407 (79.76) | host4u | tournament | finished legally |
| 4. Feb 2015 | INX-6261 (84.80) | sjleader | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 8. Feb 2015 | Mangoes | Lorak | training | abandoned |
| 20. Feb 2015 | Irata-2533 (45.91) | host4u | tournament | finished legally |
| 20. Feb 2015 | Irata-2540 (83.77) | host4u | tournament | abandoned |
| 22. Feb 2015 | TRAINING-19045 | MerchantJihadis | training | finished legally |
| 27. Feb 2015 | ChuckieBot-3893 (83.91) | CCMuleBot01 | tournament | abandoned |
