
User #102795
jellyroger
Last Login: 8. May 2026
Rank: 167th place
Alltime Score: 57th place
Badges:
5
6
5
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode | Played | Finished Legally | Won | Ratio |
Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 681 | 681 | 241 | 35 % | 44 | 17725305 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date | Game | Host |
Mode | Status |
|---|---|---|---|---|
| 22. Sep 2014 | ChuckieBot-3333 (70.70) | CCMuleBot01 | tournament | finished legally |
| 23. Aug 2025 | MuleBotLives-954 (76.10) | CCMuleBot01 | tournament | finished legally |
| 16. Dec 2025 | REJ-9600 (53.42) | CCMuleBot01 | tournament | finished legally |
| 5. Oct 2014 | ChuckieBot-3404 (56.29) | CCMuleBot01 | tournament | finished legally |
| 19. Oct 2014 | ChuckieBot-3496 (40.40) | CCMuleBot01 | tournament | finished legally |
| 6. Mar 2026 | Mulebotlives_1.4.3 (15.48) | CCMuleBot01 | tournament | finished legally |
| 7. Oct 2014 | ChuckieBot-3417 (65.23) | CCMuleBot01 | tournament | finished legally |
| 9. Oct 2025 | MuleBotLives-973 (78.82) | CCMuleBot01 | tournament | finished legally |
| 3. Jan 2015 | ChuckieBot-3794 (31.23) | CCMuleBot01 | tournament | finished legally |
| 30. Nov 2014 | ChuckieBot-3713 (76.13) | CCMuleBot01 | tournament | abandoned |
| 29. May 2025 | MuleBotLives-881 (58.38) | CCMuleBot01 | tournament | finished legally |
| 9. Mar 2026 | Mulebotlives_1.4.3 (23.36) | CCMuleBot01 | tournament | finished legally |
| 5. Dec 2024 | MuleBotLives-780 (71.54) | CCMuleBot01 | tournament | finished legally |
| 8. Oct 2014 | ChuckieBot-3427 (78.16) | CCMuleBot01 | tournament | finished legally |
| 4. Jan 2015 | ChuckieBot-3807 (37.91) | CCMuleBot01 | tournament | abandoned |
| 13. Mar 2026 | Mulebotlives_1.4.3 (21.44) | CCMuleBot01 | tournament | finished legally |
| 10. Oct 2014 | ChuckieBot-3441 (07.86) | CCMuleBot01 | tournament | finished legally |
| 6. Jan 2015 | ChuckieBot-3819 (22.34) | CCMuleBot01 | tournament | finished legally |
| 16. Nov 2024 | MuleBotLives-774 (93.52) | CCMuleBot01 | tournament | finished legally |
| 26. Sep 2014 | ChuckieBot-3358 (83.53) | CCMuleBot01 | tournament | finished legally |
Visited
| Date | Game | Host |
Mode | Status |
|---|---|---|---|---|
| 26. Sep 2014 | ChuckieBot-3359 (83.56) | CCMuleBot01 | tournament | abandoned |
| 19. Sep 2014 | Irata-1675 (48.91) | host4u | tournament | abandoned |
| 26. Dec 2014 | Santa's Workshop-2105 (86.02) | host4u | tournament | abandoned |
| 28. Jan 2015 | Irata-2353 (77.12) | host4u | tournament | abandoned |
| 23. Apr 2026 | Irata-MAX (81.57) | host4u | tournament | abandoned |
