
User #102795
jellyroger
Last Login: 19. Apr 2026
Rank: 151th place
Alltime Score: 57th place
Badges:
5
6
5
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 665 | 665 | 235 | 35 % | 44 | 17280556 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date | Game | Host | Mode | Status |
|---|---|---|---|---|
| 15. Oct 2014 | scottsbot-139 (66.29) | scottybot2 | tournament | finished legally |
| 10. Jan 2015 | Bot4U-639 (33.80) | scottybot2 | tournament | finished legally |
| 19. Jan 2025 | MuleBotLives-800 (77.63) | CCMuleBot01 | tournament | finished legally |
| 20. Sep 2014 | Rho's-Bot-436 (02.71) | RhoBot | tournament | finished legally |
| 10. Aug 2025 | PlanetLandru-7322 (77.29) | LandruBOT | tournament | finished legally |
| 24. Feb 2026 | Mulebotlives_1.4.3 (82.83) | CCMuleBot01 | tournament | finished legally |
| 7. Dec 2014 | ChuckieBot-3756 (98.06) | CCMuleBot01 | tournament | finished legally |
| 23. Nov 2024 | PlanetLandru-6517 (98.14) | LandruBOT | tournament | finished legally |
| 13. Jun 2025 | PlanetLandru-7168 (76.83) | LandruBOT | tournament | finished legally |
| 29. Nov 2025 | PlanetLandru-7617 (82.35) | LandruBOT | tournament | finished legally |
| 6. Feb 2015 | Bot4U-877 (07.67) | scottybot2 | tournament | finished legally |
| 10. Mar 2025 | PlanetLandru-6867 (80.87) | LandruBOT | tournament | finished legally |
| 27. Sep 2014 | ScottyBot-71 (56.71) | scottybot2 | tournament | finished legally |
| 12. Sep 2025 | PlanetLandru-7416 (93.32) | LandruBOT | tournament | finished legally |
| 24. Mar 2026 | PlanetLandru (51.16) | LandruBOT | tournament | finished legally |
| 26. Dec 2014 | Santa's Workshop-2106 (85.02) | host4u | tournament | finished legally |
| 22. Dec 2024 | PlanetLandru-6622 (60.96) | LandruBOT | tournament | finished legally |
| 15. Jul 2025 | MuleBotLives-932 (59.68) | CCMuleBot01 | tournament | finished legally |
| 15. Jan 2026 | MuleBotLives_1.4.2 (42.07) | CCMuleBot01 | tournament | finished legally |
| 24. Nov 2014 | ChuckieBot-3685 (34.37) | CCMuleBot01 | tournament | finished legally |
Visited
| Date | Game | Host | Mode | Status |
|---|---|---|---|---|
| 11. Mar 2025 | PlanetLandru-6878 (57.80) | LandruBOT | tournament | finished legally |
| 22. Sep 2014 | ScottyBot-54 (67.70) | scottybot2 | tournament | finished legally |
| 15. Oct 2014 | scottsbot-142 (73.29) | scottybot2 | tournament | finished legally |
| 20. Jan 2015 | Irata-2284 (33.86) | host4u | tournament | finished legally |
| 28. Nov 2014 | Bot4U-341 (97.07) | scottybot2 | tournament | finished legally |
