
User #101485
C64MuleBoot
Last Login: 14. Apr 2026
Rank: 59th place
Alltime Score: 10th place
Badges:
28
30
23
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 2836 | 2833 | 984 | 35 % | 163 | 73447659 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 29. Dec 2013 | ChuckieBotII-1238 (45.63) | CCMuleBot04 | tournament | abandoned |
| 29. Dec 2013 | ChuckieBot-2822 (45.58) | CCMuleBot01 | tournament | finished legally |
| 29. Dec 2013 | Irata-69 (44.56) | host4u | tournament | abandoned |
| 29. Dec 2013 | ChuckieBot-2823 (45.56) | CCMuleBot01 | tournament | finished legally |
| 29. Dec 2013 | Irata-72 (45.67) | host4u | tournament | finished legally |
| 29. Dec 2013 | Irata-73 (44.70) | host4u | tournament | finished legally |
| 29. Dec 2013 | Irata-74 (71.88) | host4u | tournament | finished legally |
| 29. Dec 2013 | Irata-75 (68.88) | host4u | tournament | finished legally |
| 30. Dec 2013 | ChuckieBotII-1247 (65.90) | CCMuleBot04 | tournament | finished legally |
| 30. Dec 2013 | ChuckieBotII-1248 (64.90) | CCMuleBot04 | tournament | finished legally |
| 30. Dec 2013 | ChuckieBotII-1252 (21.04) | CCMuleBot04 | tournament | finished legally |
| 30. Dec 2013 | Irata-82 (20.04) | host4u | tournament | abandoned |
| 8. Jan 2014 | ChuckieBot-2927 (12.49) | CCMuleBot01 | tournament | finished legally |
| 8. Jan 2014 | ChuckieBot-2928 (11.56) | CCMuleBot01 | tournament | finished legally |
| 9. Jan 2014 | ChuckieBot-2929 (12.48) | CCMuleBot01 | tournament | finished legally |
| 9. Jan 2014 | ChuckieBotII-1320 (12.47) | CCMuleBot04 | tournament | finished legally |
| 9. Jan 2014 | Irata-142 (10.58) | host4u | tournament | finished legally |
| 9. Jan 2014 | Irata-143 (07.13) | host4u | tournament | finished legally |
| 9. Jan 2014 | Irata-147 (01.18) | host4u | tournament | finished legally |
| 9. Jan 2014 | LFO-0186 (09.33) | Bo55 | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 30. Dec 2013 | ChuckieBot-2838 (22.04) | CCMuleBot01 | tournament | finished legally |
| 8. Jan 2014 | ChuckieBotII-1318 (10.57) | CCMuleBot04 | tournament | finished legally |
| 10. Jan 2014 | Irata-149 (08.33) | host4u | tournament | finished legally |
| 11. Jan 2014 | ChuckieBotII-1323 (65.60) | CCMuleBot04 | tournament | finished legally |
| 13. Jan 2014 | ChuckieBot-2972 (30.53) | CCMuleBot01 | tournament | finished legally |
