[Bot 3][US]-2267
Sector: (51.37)
Status: finished legally
Mode: tournament
Version: 1.3.4
Host: Mule4u3
Date: 20. Jul 2012
Score: 84131
Rating: Overall, the Colony succeeded. The Federation is pleased by your efforts. You will live comfortably!
Chat history is no longer available
Round 0
Player |
Money |
Plots |
Assets |
Total |
BRAD1867 | 1000 | 0 | 170 | 1170 |
mbass | 1000 | 0 | 170 | 1170 |
cougars1998 | 1000 | 0 | 170 | 1170 |
Gryphon000 | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
BRAD1867 | 581 | 1 | 1290 | 1871 |
Gryphon000 | 912 | 1 | 915 | 1827 |
mbass | 1003 | 1 | 820 | 1823 |
cougars1998 | 801 | 1 | 840 | 1641 |
Colony Total |
|
|
|
7162 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Gryphon000 | 965 | 2 | 1678 | 2643 |
mbass | 269 | 3 | 2178 | 2447 |
cougars1998 | 714 | 2 | 1678 | 2392 |
BRAD1867 | 920 | 1 | 1332 | 2252 |
Colony Total |
|
|
|
9734 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
Gryphon000 | 727 | 3 | 2667 | 3394 |
cougars1998 | 1315 | 3 | 2057 | 3372 |
mbass | 359 | 4 | 2847 | 3206 |
BRAD1867 | 1189 | 2 | 1594 | 2783 |
Colony Total |
|
|
|
12755 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
cougars1998 | 413 | 5 | 4107 | 4520 |
mbass | 711 | 5 | 3776 | 4487 |
Gryphon000 | 215 | 4 | 4022 | 4237 |
BRAD1867 | 1531 | 3 | 2276 | 3807 |
Colony Total |
|
|
|
17051 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
mbass | 1416 | 6 | 4709 | 6125 |
BRAD1867 | 2254 | 4 | 2978 | 5232 |
cougars1998 | 519 | 6 | 4455 | 4974 |
Gryphon000 | 58 | 5 | 4782 | 4840 |
Colony Total |
|
|
|
21171 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
mbass | 2673 | 7 | 5312 | 7985 |
Gryphon000 | 3260 | 6 | 4462 | 7722 |
cougars1998 | 1592 | 8 | 5345 | 6937 |
BRAD1867 | 766 | 6 | 4732 | 5498 |
Colony Total |
|
|
|
28142 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
mbass | 3247 | 8 | 6224 | 9471 |
Gryphon000 | 2370 | 7 | 6728 | 9098 |
cougars1998 | 1384 | 9 | 6515 | 7899 |
BRAD1867 | 2326 | 7 | 4882 | 7208 |
Colony Total |
|
|
|
33676 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
Gryphon000 | 2389 | 8 | 9575 | 11964 |
mbass | 3192 | 9 | 7848 | 11040 |
cougars1998 | 3036 | 10 | 7885 | 10921 |
BRAD1867 | 1129 | 8 | 9175 | 10304 |
Colony Total |
|
|
|
44229 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
Gryphon000 | 7424 | 9 | 6860 | 14284 |
BRAD1867 | 5891 | 9 | 6707 | 12598 |
cougars1998 | 4312 | 11 | 7905 | 12217 |
mbass | 2969 | 11 | 7509 | 10478 |
Colony Total |
|
|
|
49577 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Gryphon000 | 7458 | 10 | 7355 | 14813 |
BRAD1867 | 7664 | 10 | 7050 | 14714 |
cougars1998 | 5545 | 12 | 8745 | 14290 |
mbass | 4070 | 12 | 8285 | 12355 |
Colony Total |
|
|
|
56172 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
BRAD1867 | 7690 | 10 | 9909 | 17599 |
cougars1998 | 5581 | 12 | 11620 | 17201 |
Gryphon000 | 7008 | 10 | 9198 | 16206 |
mbass | 3745 | 12 | 11710 | 15455 |
Colony Total |
|
|
|
66461 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
BRAD1867 | 7899 | 10 | 15687 | 23586 |
cougars1998 | 5781 | 12 | 17036 | 22817 |
mbass | 3953 | 12 | 16272 | 20225 |
Gryphon000 | 7019 | 10 | 10484 | 17503 |
Colony Total |
|
|
|
84131 |