TRAINING-38436
Status: abandoned
Mode: training
Version: 1.2.4
Host: PanchoBILI
Date: 1. May 2010
Score: 19053
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
Player | Score | Abandoned |
---|---|---|
5096 | no | |
4846 | no | |
PanchoBILI | 4779 | yes |
4332 | no |
All players in this game had the same IP address
This game is not ranked
Round 0
Player | Money | Plots | Assets | Total |
PanchoBILI | 1000 | 0 | 170 | 1170 |
<A.D.A.M.> | 1000 | 0 | 170 | 1170 |
<B.I.L.L.> | 1000 | 0 | 170 | 1170 |
<A.L.A.N.> | 1000 | 0 | 170 | 1170 | Colony Total | 4680 |
Round 1
Player | Money | Plots | Assets | Total |
<B.I.L.L.> | 1207 | 1 | 771 | 1978 |
<A.D.A.M.> | 1224 | 1 | 733 | 1957 |
<A.L.A.N.> | 1057 | 1 | 733 | 1790 |
PanchoBILI | 908 | 1 | 823 | 1731 | Colony Total | 7456 |
Round 2
Player | Money | Plots | Assets | Total |
<B.I.L.L.> | 1193 | 2 | 1680 | 2873 |
<A.D.A.M.> | 1357 | 2 | 1340 | 2697 |
PanchoBILI | 989 | 2 | 1465 | 2454 |
<A.L.A.N.> | 1173 | 2 | 1270 | 2443 | Colony Total | 10467 |
Round 3
Player | Money | Plots | Assets | Total |
<A.D.A.M.> | 1276 | 3 | 2285 | 3561 |
<A.L.A.N.> | 1375 | 3 | 1995 | 3370 |
PanchoBILI | 1169 | 3 | 2100 | 3269 |
<B.I.L.L.> | 1288 | 3 | 1945 | 3233 | Colony Total | 13433 |
Round 4
Player | Money | Plots | Assets | Total |
<A.L.A.N.> | 2476 | 4 | 2620 | 5096 |
<A.D.A.M.> | 2777 | 3 | 2069 | 4846 |
PanchoBILI | 1991 | 4 | 2788 | 4779 |
<B.I.L.L.> | 1719 | 4 | 2613 | 4332 | Colony Total | 19053 |
Log is no longer available for #15613 PanchoBILI