RQA-8622
Sector: (94.22)
Status: abandoned
Mode: tournament
Version: 1.2.3
Host: lordgopher
Date: 4. Apr 2010
Score: 10838
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
Player | Score | Abandoned |
---|---|---|
Maestro77 | 3231 | no |
M.U.L.E. | 3011 | no |
mattdune | 2654 | no |
lordgopher | 1942 | yes |
Round 0
Player | Money | Plots | Assets | Total |
lordgopher | 1000 | 0 | 220 | 1220 |
Maestro77 | 1000 | 0 | 220 | 1220 |
M.U.L.E. | 1000 | 0 | 220 | 1220 |
mattdune | 1000 | 0 | 220 | 1220 | Colony Total | 4880 |
Round 1
Player | Money | Plots | Assets | Total |
M.U.L.E. | 1000 | 1 | 1225 | 2225 |
Maestro77 | 1136 | 1 | 989 | 2125 |
mattdune | 640 | 1 | 1267 | 1907 |
lordgopher | 1181 | 0 | 193 | 1374 | Colony Total | 7631 |
Round 2
Player | Money | Plots | Assets | Total |
Maestro77 | 1230 | 2 | 2001 | 3231 |
M.U.L.E. | 1350 | 2 | 1661 | 3011 |
mattdune | 401 | 2 | 2253 | 2654 |
lordgopher | 757 | 1 | 1185 | 1942 | Colony Total | 10838 |
Log is no longer available for #14724 Maestro77
Log is no longer available for #10100 M.U.L.E.
Log is no longer available for #10066 mattdune