EViL-4165
Sector: (47.83)
Status: abandoned
Mode: tournament
Version: 1.3.6
Host: free999enigma
Date: 11. Dec 2017
Score: 12414
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
| Player | Score | Abandoned |
|---|---|---|
| 4144 | no | |
| unacomn | 3597 | yes |
| 2586 | no | |
| wewantsthering | 2087 | yes |
| free999enigma | - | - |
Round 0
| Player | Money | Plots | Assets | Total |
| unacomn | 1000 | 0 | 170 | 1170 |
| wewantsthering | 1000 | 0 | 170 | 1170 |
| <J.I.M.> | 1000 | 0 | 170 | 1170 |
| <D.A.N.> | 1000 | 0 | 170 | 1170 | Colony Total | 4680 |
Round 1
| Player | Money | Plots | Assets | Total |
| unacomn | 449 | 1 | 1374 | 1823 |
| wewantsthering | 939 | 1 | 673 | 1612 |
| <D.A.N.> | 300 | 2 | 1249 | 1549 |
| <J.I.M.> | 253 | 2 | 1126 | 1379 | Colony Total | 6363 |
Round 2
| Player | Money | Plots | Assets | Total |
| <D.A.N.> | 598 | 3 | 1955 | 2553 |
| unacomn | 455 | 2 | 1641 | 2096 |
| <J.I.M.> | 123 | 3 | 1785 | 1908 |
| wewantsthering | 260 | 2 | 1645 | 1905 | Colony Total | 8462 |
Round 3
| Player | Money | Plots | Assets | Total |
| <D.A.N.> | 994 | 4 | 3150 | 4144 |
| unacomn | 1002 | 4 | 2595 | 3597 |
| <J.I.M.> | 201 | 4 | 2385 | 2586 |
| wewantsthering | 347 | 3 | 1740 | 2087 | Colony Total | 12414 |
Log is no longer available for #106462 wewantsthering
Log is no longer available for #2838 free999enigma
View log #720 unacomn
