
User #5441
WhosYourBuddy?
Last Game Login: Jan 6, 20:25
Tournament Rank: 25th place
Badges:
4
4
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode | Played | Finished Legally | Won | Ratio | Abandoned |
Hi-Score | Colony Hi-Score | Total Points |
|---|---|---|---|---|---|---|---|---|
| tournament | 449 | 448 | 203 | 45 % | 47 | 73187 | 198412 | 12425771 |
| training | 5 | 5 | 2 | 40 % | 2 | 42835 | 137665 | 112093 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 28 | 84 | 71 | 85 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status | Player Score | Colony Score |
|---|---|---|---|---|---|---|
| Jan 6, 20:31 | [Bot 1][US]-5104 (77.16) | mule4u | tournament | abandoned | 3456 | 12575 |
| Feb 12, 01:42 | [Bot 1][US]-3710 (39.76) | mule4u | tournament | finished legally | 26784 | 109906 |
| Feb 11, 22:10 | [Bot 1][US]-3708 (30.74) | mule4u | tournament | finished legally | 23918 | 94868 |
| Feb 11, 18:50 | [Bot 3][US]-1230 (27.68) | Mule4u3 | tournament | finished legally | 22003 | 74506 |
| Feb 11, 18:45 | [Bot 3][US]-1229 (27.69) | Mule4u3 | tournament | abandoned | 1170 | 4680 |
| Feb 11, 18:36 | [Bot 3][US]-1228 (27.70) | Mule4u3 | tournament | abandoned | 1781 | 6973 |
| Feb 11, 03:35 | [Bot 3][US]-1224 (04.65) | Mule4u3 | tournament | finished legally | 18955 | 67963 |
| Feb 10, 23:41 | WUQ-2159 (07.65) | turssi | tournament | finished legally | 32785 | 118606 |
| Feb 10, 20:55 | [Bot 1][US]-3699 (12.65) | mule4u | tournament | finished legally | 27735 | 106255 |
| Jan 29, 21:38 | [Bot 1][US]-3645 (02.67) | mule4u | tournament | finished legally | 33530 | 109080 |
| Jan 29, 18:44 | [Bot 3][US]-1096 (05.66) | Mule4u3 | tournament | finished legally | 31314 | 114404 |
| Jan 29, 15:04 | [Bot 1][US]-3641 (08.66) | mule4u | tournament | finished legally | 29258 | 125545 |
| Jan 29, 03:42 | [Bot 2][US]-3136 (19.02) | mule4u2 | tournament | finished legally | 25933 | 88547 |
| Jan 29, 00:44 | [Bot 1][US]-3636 (34.39) | mule4u | tournament | finished legally | 24427 | 105721 |
| Jan 28, 23:07 | ZFF-3503 (33.41) | johnwelshphd | tournament | finished legally | 29533 | 85984 |
| Jan 28, 22:50 | [Bot 2][US]-3133 (34.38) | mule4u2 | tournament | abandoned | 1170 | 4680 |
| Jan 28, 20:54 | [Bot 3][US]-1087 (01.39) | Mule4u3 | tournament | finished legally | 26036 | 91398 |
| Jan 28, 19:32 | [Bot 2][US]-3131 (31.45) | mule4u2 | tournament | finished legally | 26732 | 86309 |
| Jan 28, 01:49 | [Bot 3][US]-1077 (12.50) | Mule4u3 | tournament | finished legally | 26031 | 101505 |
| Jan 27, 20:33 | [Bot 3][US]-1073 (20.50) | Mule4u3 | tournament | finished legally | 23012 | 88447 |
Visited
| Date |
Game | Host | Mode | Status | Player Score | Colony Score |
|---|---|---|---|---|---|---|
| Feb 11, 21:27 | [Bot 2][US]-3230 (30.76) | mule4u2 | tournament | finished legally | 0 | 92564 |
| Jan 28, 00:17 | [Bot 3][US]-1076 (23.48) | Mule4u3 | tournament | finished legally | 0 | 105207 |
| Jan 24, 16:31 | [Bot 3][US]-1039 (67.69) | Mule4u3 | tournament | finished legally | 0 | 84431 |
| Jul 8, 00:48 | QNL-8304 (53.97) | evil1 | tournament | finished legally | 0 | 106891 |
| May 9, 00:05 | [Bot 1][US]-932 (04.75) | mule4u | tournament | abandoned | 0 | 4680 |