
User #20924
Savage
Last Game Login: May 11, 14:50
Tournament Rank: 37th place
Badges:
2
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Hi-Score | Colony Hi-Score | Total Points |
|---|---|---|---|---|---|---|---|---|
| tournament | 439 | 433 | 160 | 37 % | 43 | 42800 | 140741 | 11035619 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 61 | 183 | 157 | 86 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status | Player Score | Colony Score |
|---|---|---|---|---|---|---|
| Jan 27, 21:57 | [Bot 3][US]-1074 (14.50) | Mule4u3 | tournament | finished legally | 15561 | 85401 |
| Jan 27, 20:26 | [Bot 2][US]-3122 (19.50) | mule4u2 | tournament | finished legally | 22156 | 80126 |
| Jan 27, 18:16 | [Bot 2][US]-3121 (51.06) | mule4u2 | tournament | finished legally | 22952 | 71516 |
| Jan 27, 17:57 | [Bot 2][US]-3120 (52.07) | mule4u2 | tournament | abandoned | 2646 | 9808 |
| Jan 27, 16:07 | [Bot 2][US]-3119 (52.08) | mule4u2 | tournament | finished legally | 25511 | 114670 |
| Jan 25, 19:38 | [Bot 2][US]-3102 (71.61) | mule4u2 | tournament | finished legally | 26610 | 94158 |
| Jan 25, 18:08 | [Bot 2][US]-3101 (37.60) | mule4u2 | tournament | finished legally | 30016 | 114046 |
| Jan 24, 18:44 | [Bot 2][US]-3092 (41.66) | mule4u2 | tournament | finished legally | 20599 | 86286 |
| Jan 22, 18:48 | [Bot 1][US]-3612 (58.18) | mule4u | tournament | finished legally | 28423 | 121592 |
| Jan 22, 14:37 | GZZ-2866 (67.18) | MuleSizeMe | tournament | finished legally | 24609 | 88743 |
| Jan 21, 13:36 | HostedMule (31.80) | SolidLight | tournament | finished legally | 21661 | 100312 |
| Jan 20, 17:19 | [Bot 2][US]-3048 (48.78) | mule4u2 | tournament | abandoned | 2603 | 8931 |
| Jan 20, 15:46 | [Bot 2][US]-3047 (39.78) | mule4u2 | tournament | finished legally | 25059 | 94809 |
| Jan 19, 19:47 | [Bot 3][US]-1020 (00.70) | Mule4u3 | tournament | finished legally | 26572 | 96339 |
| Jan 19, 17:44 | [Bot 3][US]-1019 (02.99) | Mule4u3 | tournament | finished legally | 32176 | 105289 |
| Jan 17, 21:38 | [Bot 3][US]-1000 (33.39) | Mule4u3 | tournament | finished legally | 23756 | 92216 |
| Jan 17, 19:57 | [Bot 3][US]-999 (33.36) | Mule4u3 | tournament | finished legally | 22387 | 102192 |
| Jan 17, 19:48 | [Bot 3][US]-998 (02.42) | Mule4u3 | tournament | abandoned | 1170 | 4680 |
| Jan 17, 17:30 | [Bot 3][US]-997 (02.41) | Mule4u3 | tournament | finished legally | 20364 | 85186 |
| Jan 17, 17:20 | [Bot 3][US]-995 (02.38) | Mule4u3 | tournament | abandoned | 1170 | 4680 |
Visited
| Date |
Game | Host | Mode | Status | Player Score | Colony Score |
|---|---|---|---|---|---|---|
| Sep 21, 16:09 | TRR-6673 (14.15) | Daniel | tournament | finished legally | 0 | 96276 |
| Jan 21, 13:15 | [Bot 2][US]-3059 (32.80) | mule4u2 | tournament | finished legally | 0 | 107869 |
| Jan 20, 17:43 | RNH-5222 (38.78) | His Dudeness | tournament | finished legally | 0 | 117394 |
| Jan 17, 17:27 | [Bot 3][US]-996 (02.40) | Mule4u3 | tournament | abandoned | 0 | 0 |
| Jan 8, 18:07 | [Bot 1][US]-3521 (86.38) | mule4u | tournament | finished legally | 0 | 111893 |