Games in Progress: 0 | Players logged in: 0 | Players Registered: 17621 | Games Played Total: 10935

Hi-Scores

Category: Players | Games

View: All | Finished | Waiting | Running | Abandoned

Date Game Host Mode Status Score
Sep 10, 09:51 TEQ-9514 (13.28) dynadan tournament finished 92002
Sep 10, 06:30 Yarve's Revenge (42.53) C64 tournament finished 96759
Sep 10, 06:10 mule kush (42.52) Death_Mule17 tournament finished 96343
Sep 10, 04:44 SID-64 (42.51) Teth tournament finished 113058
Sep 10, 04:09 RGU-2599 (42.50) dynadan tournament finished 98345
Sep 10, 03:54 Mule attacks! (43.48) Death_Mule17 tournament finished 84758
Sep 10, 02:47 let's play! (43.49) tgbnhy123 tournament finished 88327
Sep 10, 02:39 ZYW-5351 (43.47) htman_2000 tournament finished 75968
Sep 10, 02:33 EHZ-5121 (43.46) dynadan tournament abandoned 4680
Sep 10, 02:19 Let's play! (43.38) zeroblue tournament finished 87744
Sep 10, 01:31 BRH-8514 (43.39) MuleyMan tournament finished 81497
Sep 10, 01:10 JNY-3230 (43.40) doktorbuzzo tournament finished 89445
Sep 10, 00:52 DSO-2189 (43.45) doktorbuzzo tournament abandoned 9432
Sep 10, 00:31 ARAGARAGARAGARARGA wat525 training finished 41057
Sep 10, 00:04 KCE-0573 (43.44) MeduZa tournament finished 88487
Sep 9, 23:02 IKR-9343 (43.42) htman_2000 tournament finished 103608
Sep 9, 22:53 sockmonky tgbnhy123 training abandoned 3450
Sep 9, 22:02 TRAINING-77942 darken training finished 115490
Sep 9, 21:17 u hate me too (41.54) tgbnhy123 tournament finished 67307
Sep 9, 21:11 CozMuteAsked (16.26) moodzzz tournament finished 81113
1      2      3      4      5      6      7      8      9      10      11      Next »      [984]